| Content | |
| Environmental | |
| Operating Temperature | -40°C ~ 60°C |
|---|---|
| Humidity | < 90% |
| Ingress Protection | N/A |
| Vandal Resistance | N/A |
| Electrical | |
| Input Voltage | N/A |
| Mechanical | |
| Maximum Load | 3 kg |
| Dimensions | 125.6 x 114.0 x 20.0 mm |
| Net Weight | 0.27 |
| Casing material | Aluminium, Stainless steel (Strap) |
| Casing Color | White |
| Dome Cover Color | N/A |
| Certification | |
| Certificates | N/A |
| Package | |
| Package Contents | N/A |
| Related Accessory | PFA121-V2, PFA122-V2, PFA123-V2, PFA130-E, PFA134, PFA135, PFA136, PFA137, PFA139, PFA13A-E, PFA13G, PFA13F, PFA2310R, PFA3100R, PFA3300R, PFB203W, PFB204W, PFB205W-E, PFB211W, PFB302S |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
| mageworx-dynamic-options | |
Discover similar items




















