| Content | |
| System | |
| Operating System | N/A |
|---|---|
| Communication Technology | 2-wire IP bus |
| Operation Mode | N/A |
| Panel | |
| Display | N/A |
| Screen Resolution | N/A |
| Video | |
| Image Sensor Type | N/A |
| Resolution | N/A |
| Video Compression | N/A |
| Video Resolution | N/A |
| Color Mode | N/A |
| Illumination | N/A |
| Lens | |
| Focal Length | N/A |
| Field of View (H x V) | N/A |
| Keypad | |
| Keypad Type | N/A |
| RFID Reader | |
| Frequency | N/A |
| is1_rf_option | N/A |
| RF Read Range | N/A |
| Mobile | N/A |
| Face Biometrics | |
| Recognition Distance (m) | N/A |
| Recognition Height (m) | N/A |
| Matching Speed (sec) | N/A |
| Anti-Spoofing | N/A |
| Fingerprint | |
| Fingerprint Sensor Type | N/A |
| Image Dimension | N/A |
| Resolution | N/A |
| Capacity | |
| Card Capacity | N/A |
| Face Image Capacity | N/A |
| Fingerprint Capacity | N/A |
| Audio | |
| Audio Input | N/A |
| Audio Output | N/A |
| Audio Communication | N/A |
| Alarm | |
| Alarm Input | N/A |
| Alarm Output | N/A |
| Interface | |
| Serial Interface | N/A |
| Wiegand | N/A |
| USB | N/A |
| Exit Button | N/A |
| Lock Control | N/A |
| Tamper | N/A |
| Memory Card Slot | N/A |
| Network | |
| Ethernet | N/A |
| Wireless LAN | N/A |
| API (Application Programming Interface) | N/A |
| SIP (Session Initiation Protocol) | N/A |
| Smart Device Application | N/A |
| Environmental | |
| Operating Temperature | N/A |
| Humidity | N/A |
| Ingress Protection | IP65 |
| Vandal Resistance | IK07 |
| Electrical | |
| Input Voltage | N/A |
| Power Consumption | N/A |
| Mechanical | |
| Dimensions | 100.0 x 49.9 x 28.5 mm |
| Net Weight | 0.16 |
| Casing material | Aluminium |
| Casing Color | Silver |
| Mounting Type | Surface mount, Flush mount |
| Certification | |
| Certificates | CE |
| Package | |
| Package Contents | N/A |
| Related Accessory | VTO4202F-P-S2, VTO4202F-P, VTO4202F-MB1, VTO4202F-MB2, VTO4202F-MB5, VTO4202F-MF, VTO4202F-MK, VTO4202F-ML, VTO4202F-MR, VTO4202F-MR1, VTO4202F-MS, VTM125, VTM127, VTM126, VTM128, VTM51R2, VTM52R2, VTM53R3, VTM54R4, VTM56R6 |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
| mageworx-dynamic-options | |





















