| Content | |
| Performance | |
| Compatibility | VTO4202F-X series |
|---|---|
| Modules | 3 |
| Mechanical | |
| Dimensions | 144.8 x 341.4 x 72.5 mm |
| Net Weight | 0.83 |
| Casing Material | Aluminum |
| Casing Color | Silver |
| Mounting Type | Surface mount |
| Certification | |
| Ingress Protection | N/A |
| Package | |
| Package Contents | N/A |
| Related Accessory | VTO4202F-MB1, VTO4202F-MB2, VTO4202F-MB5, VTO4202F-MF, VTO4202F-MK, VTO4202F-ML, VTO4202F-MN, VTO4202F-MR, VTO4202F-MS, VTO4202F-P, VTO4202F-P2 |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
| mageworx-dynamic-options | |











