Content | |
Video | |
Image Sensor Type | Dual CMOS |
---|---|
Image Sensor Size | N/A |
Minimum Illumination (Color) | N/A |
Minimum Illumination (B/W) | 0 lux (IR LED) |
Low Light Technology | N/A |
Color Technology | N/A |
Lens | |
Lens Type | Fixed lens |
Focal Length | N/A |
Zoom Ratio | N/A |
Field of View (H) | N/A |
Iris Control | DC auto iris |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | N/A |
Operational | |
Illumination | Smart IR LED |
Viewable Length | 35 m |
Color Mode | Color mode, Black / White mode |
Backlight Compensation | BLC |
WDR (Wide Dynamic Range) | N/A |
Digital Noise Reduction | N/A |
Digital Image Stabilization | N/A |
Defog | N/A |
Motion Detection | Yes |
Privacy Masking | N/A |
Image Rotation | N/A |
Control Interface | RS-485, RS-422 |
Video Interface | N/A |
Analytics | |
AI Object Classification | Vehicle detection, License plate detection, Vehicle attributes, Automatic number-plate recognition |
AI Analytics | N/A |
Intelligent Video Analytics | N/A |
Facial Analytics | N/A |
Pre-installed Application | Automatic number-plate recognition (ANPR), Vehicle make, Vehicle model, Vehicle color, Vehicle class |
ANPR | |
Maximum Speed Number Plate Recognition | 250 km/h |
Lane Coverage | 2 lines |
Encryption | AES-256, SHA-2 |
Alarm | |
Alarm Input | 2 |
Alarm Output | 2 |
PIR Sensor | N/A |
Light Warning | N/A |
Audio | |
Audio Input | N/A |
Audio Output | N/A |
Built-in Microphone | N/A |
Built-in Speaker | N/A |
Audio Communication | N/A |
Network | |
Ethernet | RJ-45 10/100/1000 BASE-T |
Wireless LAN | Wi-Fi (Optional) |
Mobile Broadband & GNSS | LTE (Optional), GPS (Optional) |
Video Compression | H.265, H.264 |
Smart / Wise / Zip Streaming | N/A |
Maximum Resolution | 5 MP / 2560 x 1920, 3 MP / 2048 x 1536 / QXGA |
Maximum Framerate (fps) | N/A |
Streaming Capability | N/A |
Edge Storage | MicroSD, SSD (Optional) |
Memory Card Slot | 1 slot |
API (Application Programming Interface) | ONVIF, NTCIP, REST API |
Network Storage | Network Optix Nx Witness, Milestone XProtect |
Mobile & Desktop Applications | Nx Witness Mobile, XProtect Mobile, Traffic Scanner |
Environmental | |
Operating Temperature | -40°C ~ 60°C |
Humidity | < 95% |
Ingress Protection | IP68 |
Vandal Resistance | N/A |
Electrical | |
Input Voltage | 24 V DC |
Power Consumption | 35 W |
Mechanical | |
Dimensions | 225.0 x 244.0 x 132.0 mm |
Net Weight | 3.60 |
Casing material | Aluminium, Plastic |
Casing Color | Silver, Blue |
Certification | |
Certificates | CE, NDAA |
Package | |
Package Contents | Installation guide |
Related Accessory | T19841, F01836 |
Link to Manufacturer | www.tattile.com |
Notes | N/A |
Display | |
Pitch (mm) | N/A |
Display Resolution | N/A |
Display Size (mm) | N/A |
mageworx-dynamic-options |
Discover similar items