| Content | |
| Video | |
| Image Sensor Type | CMOS |
|---|---|
| Image Sensor Size | N/A |
| Minimum Illumination (Color) | N/A |
| Minimum Illumination (B/W) | 0 lux (IR LED) |
| Low Light Technology | N/A |
| Color Technology | N/A |
| Lens | |
| Lens Type | Fixed lens |
| Focal Length | N/A |
| Zoom Ratio | N/A |
| Field of View (H) | N/A |
| Iris Control | DC auto iris |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | N/A |
| Operational | |
| Illumination | Smart IR LED |
| Viewable Length | 25 m |
| Day and Night Mode | Black / White mode |
| Backlight Compensation | BLC |
| WDR (Wide Dynamic Range) | N/A |
| Digital Noise Reduction | N/A |
| Digital Image Stabilization | N/A |
| Defog | N/A |
| Motion Detection | Yes |
| Privacy Masking | N/A |
| Image Rotation | N/A |
| Control Interface | RS-485, Wiegand |
| Video Interface | N/A |
| Analytics | |
| AI Object Classification | Vehicle detection, License plate detection, Automatic number-plate recognition (ANPR), Dangerous goods recognition (ADR) |
| AI Analytics | N/A |
| Intelligent Video Analytics | N/A |
| Facial Analytics | N/A |
| Dedicated Application | Automatic number-plate recognition (ANPR), Dangerous goods recognition (ADR) |
| ANPR | |
| Maximum Speed Number Plate Recognition | 150 km/h |
| Lane Coverage | 1 line |
| Encryption | AES-256, SHA-2 |
| Alarm | |
| Alarm Input | 2 |
| Alarm Output | 2 |
| PIR Sensor | N/A |
| Light Warning | N/A |
| Audio | |
| Audio Input | N/A |
| Audio Output | N/A |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio Communication | N/A |
| Network | |
| Ethernet | RJ-45 10/100/1000 BASE-T |
| Wireless LAN | Wi-Fi (Optional) |
| Mobile Broadband and GNSS | N/A |
| Video Compression | N/A |
| Smart / Wise / Zip Streaming | N/A |
| Maximum Resolution | 2 MP / 1920 x 1080 / Full HD 1080p |
| Maximum Framerate (fps) | 60 fps / 2 MP |
| Streaming Capability | N/A |
| Edge Storage | MicroSD |
| Memory Card Slot | 1 slot |
| API (Application Programming Interface) | ONVIF, Modbus, NTCIP |
| Network Storage | Network Optix Nx Witness, Milestone XProtect |
| Mobile and Desktop Applications | Nx Witness Mobile, XProtect Mobile, Traffic Scanner |
| Environmental | |
| Operating Temperature | -40°C ~ 60°C |
| Humidity | < 95% |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Electrical | |
| Input Voltage | 24 V DC, PoE+ (IEEE 802.3at) |
| Max Power Consumption | 25 W |
| Mechanical | |
| Dimensions | 178.0 x 90.0 x 133.0 mm |
| Net Weight | 1.50 |
| Casing Material | Aluminium, Plastic |
| Casing Color | Silver, Blue |
| Certification | |
| Certificates | CE, NDAA |
| Package | |
| Package Contents | Installation guide |
| Related Accessory | T19841, F01836 |
| Link to Manufacturer | www.tattile.com |
| Notes | N/A |
| Display | |
| Pitch (mm) | N/A |
| Display Resolution | N/A |
| Display Size (mm) | N/A |
| mageworx-dynamic-options | |
Discover similar items






