| Content | |
| Camera | |
| Image Sensor Type | Progressive scan CMOS |
|---|---|
| Image Sensor Size | 1/2.8" |
| Day and Night Mode | Electronic day / night |
| Minimum Illumination (Color) | 0.06 lux |
| Minimum Illumination (B/W) | N/A |
| Low Light Technology | N/A |
| Color Technology | N/A |
| Illumination | N/A |
| Viewable Length | N/A |
| Lens | |
| Lens Type | Pinhole lens |
| Focal Length | 4.6 mm |
| Zoom Ratio | N/A |
| Field of View (H) | 73.8° |
| Iris Control | Fixed iris |
| LiDAR | N/A |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | N/A |
| Pan / Tilt Speed | N/A |
| Video | |
| Video Compression | H.265, H.264, M-JPEG |
| Smart / Wise / Zip Streaming | WiseStream II |
| Maximum Resolution | 2 MP / 1920 x 1080 / Full HD 1080p |
| Maximum Framerate (fps) | 60 fps / 2 MP |
| Streaming Capability | Multiple streaming up to 10 profiles |
| Operational | |
| Backlight Compensation | WDR, HLC, SSDR, BLC |
| WDR (Wide Dynamic Range) | 150 dB |
| Digital Noise Reduction | SSNR 5 (2D+3D) |
| Digital Image Stabilization | Digital image stabilization |
| Defog | Defog |
| Motion Detection | Yes |
| Privacy Masking | Yes |
| Image Rotation | Image flip, Image mirror, Hallway view |
| Analytics | |
| Auto tracking | N/A |
| AI Object Classification | N/A |
| AI Analytics | N/A |
| Intelligent Video Analytics | Defocus detection, Directional detection, Fog detection, Motion detection, Digital auto tracking, Appeared object, Disappeared object, Enter to area, Exit from area, Loitering, Tampering, Virtual line |
| Facial Analytics | Face detection |
| Dedicated Application | N/A |
| Interface | |
| Control Interface | N/A |
| Video Interface | Micro HDMI |
| Edge Storage | MicroSD, MicroSDHC, MicroSDXC |
| Memory Card Slot | 1 slot |
| Audio | |
| Audio Input | 1 |
| Audio Output | 1 |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio Communication | Two-way audio |
| Alarm | |
| Alarm Input | 1 |
| Alarm Output | 1 |
| PIR Sensor | N/A |
| Light Warning | N/A |
| Network | |
| Ethernet | RJ-45 10/100 BASE-T |
| Wireless LAN | N/A |
| Mobile Broadband and GNSS | N/A |
| API (Application Programming Interface) | ONVIF profile G, ONVIF profile S, SUNAPI (HTTP API), Wisenet Open Platform |
| Network Storage | Network Optix Nx Witness, Genetec Omnicast, Milestone XProtect, Wisenet WAVE, Wisenet SSM, Wisenet NVR, Wisenet Hybrid DVR |
| Mobile and Desktop Applications | Nx Witness Mobile, Genetec Mobile, XProtect Mobile, Wisenet WAVE, Wisenet SSM, Wisenet mobile |
| Environmental | |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | < 90% |
| Ingress Protection | N/A |
| Vandal Resistance | N/A |
| Electrical | |
| Input Voltage | 12 V DC, PoE (IEEE 802.3af) |
| Max Power Consumption | 6 W (12 V DC), 7 W (PoE) |
| Mechanical | |
| Dimensions | 240.0 x 46.0 x 25.0 mm |
| Net Weight | 0.54 |
| Wiper | N/A |
| Casing Material | Metal, Plastic |
| Casing Color | Black |
| Certification | |
| Certificates | CE, NDAA |
| Package | |
| Package Contents | Quick guide |
| Related Accessory | N/A |
| Link to Manufacturer | www.hanwhavision.com |
| Notes | N/A |
Download firmware:
You can always find the current firmware on the manufacturer's official website www.hanwhavision.com
In the search section, you need to enter the name of the camera and find the exact model. You will then search for the Download - Firmware tab.
In case of questions, please contact our technical support: technika@gemtech.eu
Phone number: 00421 52 7897891.
Discover similar items








