| Content | |
| Camera | |
| Image Sensor Type | Progressive scan CMOS |
|---|---|
| Image Sensor Size | 4x 1/1.8" |
| Day and Night Mode | 4x True day / night ICR |
| Minimum Illumination (Color) | 0.11 lux |
| Minimum Illumination (B/W) | 0 lux (IR LED) |
| Low Light Technology | N/A |
| Color Technology | N/A |
| Illumination | Smart IR LED |
| Viewable Length | 30 m |
| Lens | |
| Lens Type | 4x Motorized varifocal lens |
| Focal Length | 4.13 ~ 9.4 mm |
| Zoom Ratio | 2.3x |
| Field of View (H) | 87.58° ~ 37.34° (per Sensor) |
| Iris Control | DC auto iris |
| LiDAR | N/A |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0° ~ 360° / 35° ~ 80° / 0° ~ 90° |
| Pan / Tilt Speed | N/A |
| Video | |
| Video Compression | H.265, H.264, M-JPEG |
| Smart / Wise / Zip Streaming | WiseStream II |
| Maximum Resolution | 4x 5 MP / 4x 2560 x 1920 |
| Maximum Framerate (fps) | 30 fps / 5 MP |
| Streaming Capability | Multiple streaming up to 10 profiles |
| Operational | |
| Backlight Compensation | WDR, HLC, SSDR, BLC |
| WDR (Wide Dynamic Range) | 120 dB |
| Digital Noise Reduction | SSNR 5 (2D+3D) |
| Digital Image Stabilization | Digital image stabilization |
| Defog | Defog |
| Motion Detection | Yes |
| Privacy Masking | Yes |
| Image Rotation | Image flip, Image mirror |
| Analytics | |
| Auto tracking | N/A |
| AI Object Classification | N/A |
| AI Analytics | N/A |
| Intelligent Video Analytics | Defocus detection, Directional detection, Fog detection, Motion detection, Appeared object, Disappeared object, Enter to area, Exit from area, Loitering, Tampering, Virtual line, Audio detection |
| Facial Analytics | Face detection |
| Dedicated Application | N/A |
| Interface | |
| Control Interface | N/A |
| Video Interface | N/A |
| Edge Storage | MicroSD, MicroSDHC, MicroSDXC |
| Memory Card Slot | 4 slot |
| Audio | |
| Audio Input | 1 |
| Audio Output | 1 |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio Communication | Two-way audio |
| Alarm | |
| Alarm Input | 1 |
| Alarm Output | 1 |
| PIR Sensor | N/A |
| Light Warning | N/A |
| Network | |
| Ethernet | RJ-45 10/100/1000 BASE-T |
| Wireless LAN | N/A |
| Mobile Broadband and GNSS | N/A |
| API (Application Programming Interface) | ONVIF profile S, ONVIF profile T, SUNAPI (HTTP API), Wisenet Open Platform |
| Network Storage | Network Optix Nx Witness, Genetec Omnicast, Milestone XProtect, Wisenet WAVE, Wisenet SSM, Wisenet NVR, Wisenet Hybrid DVR |
| Mobile and Desktop Applications | Nx Witness Mobile, Genetec Mobile, XProtect Mobile, Wisenet WAVE, Wisenet SSM, Wisenet mobile |
| Environmental | |
| Operating Temperature | -40°C ~ 55°C |
| Humidity | < 90% |
| Ingress Protection | IP66 |
| Vandal Resistance | IK10 |
| Electrical | |
| Input Voltage | PoE++ (High PoE) |
| Max Power Consumption | 42 W |
| Mechanical | |
| Dimensions | Ø 315.0 x 145.9 mm |
| Net Weight | 5.20 |
| Wiper | N/A |
| Casing Material | Aluminium |
| Casing Color | White, RAL9003 |
| Certification | |
| Certificates | CE, NDAA |
| Package | |
| Package Contents | Hi-PoE injector, Quick guide |
| Related Accessory | SBP-315HMW, SBP-390WMW2, SBP-300NBW, SBP-300CMW1, SBP-300PMW2, SBP-300KMW1, SBP-300LMW |
| Link to Manufacturer | www.hanwhavision.com |
| Notes | N/A |
Download firmware:
You can always find the current firmware on the manufacturer's official website www.hanwhavision.com
In the search section, you need to enter the name of the camera and find the exact model. You will then search for the Download - Firmware tab.
In case of questions, please contact our technical support: technika@gemtech.eu
Phone number: 00421 52 7897891.
Discover similar items











