| Content | |
| Video | |
| Image Sensor Type | Progressive scan super low lux CMOS |
|---|---|
| Image Sensor Size | 1/2.8" |
| Minimum Illumination (Color) | N/A |
| Minimum Illumination (B/W) | 0 lux (IR LED) |
| Low Light Technology | Super Low Lux |
| Color Technology | N/A |
| Lens | |
| Lens Type | Motorized varifocal lens |
| Focal Length | 9 ~ 22 mm |
| Zoom Ratio | 2.5x |
| Field of View (H) | 38° ~ 18° |
| Iris Control | P-Iris |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0° ~ 270° / 0° ~ 70° |
| Operational | |
| Illumination | Intelligent IR LED |
| Viewable Length | 20 m |
| Day and Night Mode | Color mode |
| Backlight Compensation | BLC |
| WDR (Wide Dynamic Range) | N/A |
| Digital Noise Reduction | 3D DNR |
| Digital Image Stabilization | N/A |
| Defog | Defog |
| Motion Detection | Yes |
| Privacy Masking | Yes |
| Image Rotation | Image flip, Image mirror, Image rotation |
| Control Interface | N/A |
| Video Interface | CVBS |
| Analytics | |
| AI Object Classification | N/A |
| AI Analytics | N/A |
| Intelligent Video Analytics | Motion detection, Tampering |
| Facial Analytics | N/A |
| Dedicated Application | N/A |
| ANPR | |
| Maximum Speed Number Plate Recognition | 120 km/h |
| Lane Coverage | 2 lines |
| Encryption | N/A |
| Alarm | |
| Alarm Input | 1 |
| Alarm Output | 1 |
| PIR Sensor | N/A |
| Light Warning | N/A |
| Audio | |
| Audio Input | 1 |
| Audio Output | 1 |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio Communication | Two-way audio |
| Network | |
| Ethernet | RJ-45 10/100 BASE-T |
| Wireless LAN | N/A |
| Mobile Broadband and GNSS | N/A |
| Video Compression | H.264, M-JPEG |
| Smart / Wise / Zip Streaming | N/A |
| Maximum Resolution | 2 MP / 1920 x 1080 / Full HD 1080p |
| Maximum Framerate (fps) | 30 fps / 2 MP |
| Streaming Capability | Dual streaming |
| Edge Storage | N/A |
| Memory Card Slot | N/A |
| API (Application Programming Interface) | ONVIF profile S |
| Network Storage | Network Optix Nx Witness, GV-VMS, GV‐NVR, GV‐Recording Server, GV‐Hybrid DVR |
| Mobile and Desktop Applications | GV-ASManager, GV-Eye |
| Environmental | |
| Operating Temperature | -40°C ~ 50°C |
| Humidity | < 90% |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Electrical | |
| Input Voltage | 48 V DC, PoE++ (High PoE) |
| Max Power Consumption | 50 W |
| Mechanical | |
| Dimensions | 406.0 x 145.0 x 109.0 mm |
| Net Weight | 3.32 |
| Casing Material | Aluminium |
| Casing Color | White |
| Certification | |
| Certificates | CE, NDAA |
| Package | |
| Package Contents | Power supply, Download guide, GV-ASManager software CD |
| Related Accessory | GV-Mount300-1, GV-Mount310-1, GV-Mount400-1, GV-Mount410-1 |
| Link to Manufacturer | www.geovision.com.tw |
| Notes | N/A |
| Display | |
| Pitch (mm) | N/A |
| Display Resolution | N/A |
| Display Size (mm) | N/A |
| mageworx-dynamic-options | |
Discover similar items










