| Content | |
| Performance | |
| Communication | Wireless |
|---|---|
| Installation Environment | Indoor |
| Compatibility | Dahua Alarm Hub 2 series, Dahua Alarm Hub series |
| Sensing Element | Magnetic reed switch, Accelerometer |
| Detection Technology | Shock detector, Magnetic contact |
| Detection Range / Coverage | N/A |
| Detection Zones | N/A |
| Detection Angle | N/A |
| PIR Lens Type | N/A |
| Activation Threshold | N/A |
| Notification Type | N/A |
| Siren Volume | N/A |
| Alarm Period | N/A |
| Alarm Logic | N/A |
| Detectable Speed | N/A |
| Sensitivity | N/A |
| Walk Test | N/A |
| Microwave frequency | N/A |
| Alarm Relay Output | N/A |
| EOL Resistors | N/A |
| Anti-masking | N/A |
| Anti-Sabotage and Tampering | Anti-opening tamper, Back tamper |
| Warm-up Period | N/A |
| RFI Protection | N/A |
| Temperature Compensation / Sensor | N/A |
| Installation Height | N/A |
| Pet Immunity | N/A |
| Pet Immunity | N/A |
| Communication Technology | |
| Radio Technologies | Airfly |
| Communication Range | 1200 m |
| Communication Type | Two-way |
| Operating Frequencies | 868.0 ~ 868.6 MHz |
| Maximum effective radiated power | 25 mW |
| Encryption | AES 128 |
| Rolling Code / Frequency Hopping | Frequency hopping |
| Video | |
| Video Verification | |
| Camera Lens | |
| Camera Angle | |
| Camera Resolution (max) | |
| Frame Rate (max) | |
| Illumination | |
| Wireless | |
| Environmental | |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | < 90% |
| Ingress Protection | N/A |
| Electrical | |
| Input Voltage | 3 V DC |
| Power Consumption | 12 µA (Standby), 2.3 mA (Alarm) |
| Battery | 1x CR123A |
| Battery Life | 1.5 year, 3 years |
| Mechanical | |
| Dimensions | 100.2 x 20.8 x 20.3 mm |
| Net Weight | 0.070 |
| Casing material | ABS, PC |
| Casing Color | White |
| Mounting Type | Wall mounting |
| Certification | |
| Certificates | CE, EN 50131-1 |
| Package | |
| Package Contents | Quick start guide |
| Related Accessory | ARC3000H-FW2(868), ARC3000H-GW2(868), ARC3000H-W2(868), ARC3800H-FW2(868), ARC3800H-W2(868) |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
| mageworx-dynamic-options | |
Discover similar items












