| Content | |
| Performance | |
| Communication | Wireless |
|---|---|
| Installation Environment | Outdoor |
| Compatibility | Dahua Alarm Hub 2 series |
| Sensing Element | PIR sensor, Microwave sensor |
| Detection Technology | Motion detector, Video camera |
| Detection Range / Coverage | 15 m |
| Detection Zones | N/A |
| Detection Angle | 90° |
| PIR Lens Type | N/A |
| Activation Threshold | N/A |
| Notification Type | N/A |
| Siren Volume | N/A |
| Alarm Period | N/A |
| Alarm Logic | AND |
| Detectable Speed | 0.3 ~ 2 m/s |
| Sensitivity | Adjustable, 3 levels / PIR |
| Walk Test | N/A |
| Microwave frequency | N/A |
| Alarm Relay Output | N/A |
| EOL Resistors | N/A |
| Anti-masking | Anti-masking |
| Anti-Sabotage and Tampering | Anti-opening tamper, Back tamper |
| Warm-up Period | N/A |
| RFI Protection | N/A |
| Temperature Compensation / Sensor | Temperature compensation |
| Installation Height | 0.8 ~ 1.3 m |
| Pet Immunity | Pet immunity up to 40 kg, 0.8 m |
| Pet Immunity | Yes |
| Communication Technology | |
| Radio Technologies | Airfly |
| Communication Range | 1400 m, 1600 m |
| Communication Type | Two-way |
| Operating Frequencies | 868.0 ~ 868.6 MHz |
| Maximum effective radiated power | 25 mW |
| Encryption | AES 128 |
| Rolling Code / Frequency Hopping | Frequency hopping |
| Video | |
| Video Verification | Video verification |
| Camera Lens | N/A |
| Camera Angle | 110° (H), 60° (V) |
| Camera Resolution (max) | 320 x 240, 640 x 480, 1280 x 960 |
| Frame Rate (max) | 2 frames |
| Illumination | IR light |
| Wireless | Yes |
| Environmental | |
| Operating Temperature | -25°C ~ 60°C |
| Humidity | < 90% |
| Ingress Protection | IP66 |
| Electrical | |
| Input Voltage | 12 V DC |
| Power Consumption | 380 mA (Standby), 1500 mA (Alarm) |
| Battery | 4x CR123A |
| Battery Life | 3.5 years |
| Mechanical | |
| Dimensions | 263.0 x 106.0 x 94.0 mm |
| Net Weight | 0.763 |
| Casing material | ABS, PC |
| Casing Color | White |
| Mounting Type | Wall mounting, Pole mounting |
| Certification | |
| Certificates | CE, EN 50131-1, EN 50131-6, EN 50131-2-4, EN 50131-5-3, Grade 2 |
| Package | |
| Package Contents | Quick start guide, 4x CR123A |
| Related Accessory | ARC3800H-FW2(868), ARC3800H-W2(868) |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
| mageworx-dynamic-options | |
Discover similar items










