| Content | |
| Camera | |
| Image Sensor Type | Progressive scan CMOS |
|---|---|
| Image Sensor Size | 1/1.8" |
| Day and Night Mode | True day / night ICR |
| Minimum Illumination (Color) | 0.009 lux |
| Minimum Illumination (B/W) | 0.006 lux / 0 lux (IR LED) |
| Low Light Technology | Crystal Engine Gen3 |
| Color Technology | N/A |
| Illumination | Adaptive IR LED |
| Viewable Length | 150 m |
| Lens | |
| Lens Type | Zoom lens |
| Focal Length | 6.9 ~ 214.6 mm |
| Zoom Ratio | 31x |
| Field of View (H) | 61.8° ~ 2.2° |
| Iris Control | P-Iris, DC auto iris |
| LiDAR | LiDAR module |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 360° endless / -90° ~ 90° |
| Pan / Tilt Speed | Manual: TBD | TBD, Preset: TBD | TBD |
| Video | |
| Video Compression | H.265, H.264, M-JPEG |
| Smart / Wise / Zip Streaming | N/A |
| Maximum Resolution | 8 MP / 3864 x 2180 |
| Maximum Framerate (fps) | 30 fps / 8 MP |
| Streaming Capability | Quad streaming |
| Operational | |
| Backlight Compensation | HDR, BLC |
| WDR (Wide Dynamic Range) | Multi exposure |
| Digital Noise Reduction | 3D MCTF |
| Digital Image Stabilization | Electronic image stabilization |
| Defog | N/A |
| Motion Detection | Yes |
| Privacy Masking | Yes |
| Image Rotation | Image flip, Image mirror, Corridor view |
| Analytics | |
| Auto tracking | Supported |
| AI Object Classification | Person detection, Human attributes, Vehicle detection, Vehicle attributes, License plate detection, Face detection |
| AI Analytics | Loitering, Region intrusion, Vehicle counting, Crowd detection, People counting, Direction detection |
| Intelligent Video Analytics | Motion detection, Abandoned object, Tampering, Audio detection, Object removal |
| Facial Analytics | Face detection |
| Dedicated Application | DNN (Deep Neural Network) |
| Interface | |
| Control Interface | RS-485 (Optional) |
| Video Interface | CVBS |
| Edge Storage | MicroSD, MicroSDHC, MicroSDXC |
| Memory Card Slot | 1 slot |
| Audio | |
| Audio Input | 1 |
| Audio Output | 1 |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio Communication | Two-way audio |
| Alarm | |
| Alarm Input | 4 |
| Alarm Output | 2 |
| PIR Sensor | N/A |
| Light Warning | N/A |
| Network | |
| Ethernet | RJ-45 10/100/1000 BASE-T |
| Wireless LAN | N/A |
| Mobile Broadband and GNSS | N/A |
| API (Application Programming Interface) | ONVIF profile G, ONVIF profile S, ONVIF profile T, ONVIF profile M |
| Network Storage | Network Optix Nx Witness, Dynacolor NVR |
| Mobile and Desktop Applications | Nx Witness Mobile, GuardXIS |
| Environmental | |
| Operating Temperature | -40°C ~ 50°C |
| Humidity | < 90% |
| Ingress Protection | IP66 |
| Vandal Resistance | IK10 |
| Electrical | |
| Input Voltage | 24 V AC, PoE++ (IEEE 802.3bt) |
| Max Power Consumption | N/A |
| Mechanical | |
| Dimensions | 412.6 x 207.5 x 403.2 mm |
| Net Weight | 14.00 |
| Wiper | Yes |
| Casing Material | Metal, Plastic |
| Casing Color | White |
| Certification | |
| Certificates | CE, NDAA |
| Package | |
| Package Contents | Quick guide |
| Related Accessory | N/A |
| Link to Manufacturer | www.dynacolor.com.tw |
| Notes | N/A |
Discover similar items





