| Content | |
| Camera | |
| Image Sensor Type | Progressive scan CMOS |
|---|---|
| Image Sensor Size | 1/2.7" |
| Day and Night Mode | True day / night ICR |
| Minimum Illumination (Color) | 0.197 lux |
| Minimum Illumination (B/W) | 0.151 lux / 0 lux (IR LED) |
| Low Light Technology | Crystal Engine Gen3 |
| Color Technology | N/A |
| Illumination | Adaptive IR LED |
| Viewable Length | 200 m |
| Lens | |
| Lens Type | Zoom lens |
| Focal Length | 4.3 ~ 170 mm |
| Zoom Ratio | 40x |
| Field of View (H) | 64.5° ~ 1.8° |
| Iris Control | P-Iris, DC auto iris |
| LiDAR | N/A |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 360° endless / -202° ~ 100° |
| Pan / Tilt Speed | Manual: 0.1° ~ 90°/s | 0.1° ~ 55°/s, Preset: 300°/s | 300°/s |
| Video | |
| Video Compression | H.265, H.264, M-JPEG |
| Smart / Wise / Zip Streaming | N/A |
| Maximum Resolution | 5 MP / 2720 x 1976 |
| Maximum Framerate (fps) | 30 fps / 5 MP |
| Streaming Capability | Quad streaming |
| Operational | |
| Backlight Compensation | HDR, BLC |
| WDR (Wide Dynamic Range) | Multi exposure |
| Digital Noise Reduction | 3D MCTF |
| Digital Image Stabilization | Electronic image stabilization |
| Defog | N/A |
| Motion Detection | Yes |
| Privacy Masking | Yes |
| Image Rotation | Image flip, Image mirror, Corridor view |
| Analytics | |
| Auto tracking | Supported |
| AI Object Classification | Person detection, Human attributes, Vehicle detection, Vehicle attributes, License plate detection, Face detection |
| AI Analytics | Loitering, Region intrusion, Vehicle counting, Crowd detection, People counting, Direction detection |
| Intelligent Video Analytics | Motion detection, Abandoned object, Tampering, Audio detection, Object removal |
| Facial Analytics | Face detection |
| Dedicated Application | DNN (Deep Neural Network) |
| Interface | |
| Control Interface | N/A |
| Video Interface | N/A |
| Edge Storage | MicroSD, MicroSDHC, MicroSDXC |
| Memory Card Slot | 1 slot |
| Audio | |
| Audio Input | 1 |
| Audio Output | 1 |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio Communication | Two-way audio |
| Alarm | |
| Alarm Input | 4 |
| Alarm Output | 2 |
| PIR Sensor | N/A |
| Light Warning | N/A |
| Network | |
| Ethernet | RJ-45 10/100/1000 BASE-T |
| Wireless LAN | N/A |
| Mobile Broadband and GNSS | N/A |
| API (Application Programming Interface) | ONVIF profile G, ONVIF profile S, ONVIF profile T, ONVIF profile M |
| Network Storage | Network Optix Nx Witness, Dynacolor NVR |
| Mobile and Desktop Applications | Nx Witness Mobile, GuardXIS |
| Environmental | |
| Operating Temperature | -40°C ~ 50°C |
| Humidity | < 90% |
| Ingress Protection | IP66 |
| Vandal Resistance | IK10 |
| Electrical | |
| Input Voltage | 24 V AC, PoE++ (IEEE 802.3bt) |
| Max Power Consumption | 51 W (24 V AC), 53.1 W (PoE++) |
| Mechanical | |
| Dimensions | Ø 241.0 x 349.0 mm |
| Net Weight | 5.50 |
| Wiper | Yes |
| Casing Material | Metal, Plastic |
| Casing Color | White |
| Certification | |
| Certificates | CE, NDAA |
| Package | |
| Package Contents | Quick guide |
| Related Accessory | P-MP5-04, P-SPA-00, P-CM5-00, P-CM6-00, P-PM1-00, P-PM3-00, P-STX-00 |
| Link to Manufacturer | www.dynacolor.com.tw |
| Notes | N/A |
Discover similar items





