| Content | |
| Performance | |
| Compatibility | VTO2000A-X series |
|---|---|
| Modules | 2 |
| Mechanical | |
| Dimensions | 255.4 x 143.4 x 50.6 mm |
| Net Weight | 0.70 |
| Casing Material | SPCC |
| Casing Color | Black |
| Mounting Type | Flush mount |
| Certification | |
| Ingress Protection | N/A |
| Package | |
| Package Contents | N/A |
| Related Accessory | VTO2000A-B, VTO2000A-B1, VTO2000A-B5, VTO2000A-C, VTO2000A-E, VTO2000A-F, VTO2000A-K, VTO2000A-R, VTOF002, VTOB113 |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
| mageworx-dynamic-options | |





