| Content | |
| Performance | |
| Compatibility | VTO4202FB-X series |
|---|---|
| Modules | 4 |
| Mechanical | |
| Dimensions | 285.3 x 241.2 x 72.5 mm |
| Net Weight | 1.13 |
| Casing Material | Aluminum |
| Casing Color | Black |
| Mounting Type | Surface mount |
| Certification | |
| Ingress Protection | N/A |
| Package | |
| Package Contents | N/A |
| Related Accessory | VTO4202FB-MB1, VTO4202FB-MB2, VTO4202FB-MB5, VTO4202FB-MF, VTO4202FB-MK, VTO4202FB-ML, VTO4202FB-MN, VTO4202FB-MR, VTO4202FB-MS, VTO4202FB-P, VTO4202FB-P2 |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |











