| Content | |
| Video | |
| Image Sensor Type | Progressive scan Exmor CMOS |
|---|---|
| Image Sensor Size | 1/2.9" |
| Minimum Illumination (Color) | 0.1 lux |
| Minimum Illumination (B/W) | 0.10 lux |
| Low Light Technology | N/A |
| Color Technology | N/A |
| Lens | |
| Lens Type | Without lens |
| Focal Length | N/A |
| Zoom Ratio | N/A |
| Field of View (H) | N/A |
| Iris Control | DC auto iris |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | N/A |
| Operational | |
| Illumination | N/A |
| Viewable Length | N/A |
| Day and Night Mode | True day / night ICR |
| Backlight Compensation | Digital WDR, BLC |
| WDR (Wide Dynamic Range) | N/A |
| Digital Noise Reduction | 3D DNR |
| Digital Image Stabilization | Electronic image stabilization |
| Defog | Defog |
| Motion Detection | Yes |
| Privacy Masking | Yes |
| Image Rotation | Image flip, Image mirror |
| Control Interface | RS-485 |
| Video Interface | CVBS |
| Analytics | |
| AI Object Classification | N/A |
| AI Analytics | N/A |
| Intelligent Video Analytics | Motion detection |
| Facial Analytics | N/A |
| Dedicated Application | N/A |
| Alarm | |
| Alarm Input | 1 |
| Alarm Output | 1 |
| PIR Sensor | N/A |
| Light Warning | N/A |
| Audio | |
| Audio Input | 1 |
| Audio Output | 1 |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio Communication | Two-way audio |
| Network | |
| Ethernet | RJ-45 10/100 BASE-T |
| Wireless LAN | N/A |
| Mobile Broadband and GNSS | N/A |
| Video Compression | H.264, M-JPEG |
| Smart / Wise / Zip Streaming | N/A |
| Maximum Resolution | 2 MP / 1920 x 1080 / Full HD 1080p |
| Maximum Framerate (fps) | 30 fps / 2 MP |
| Streaming Capability | Dual streaming |
| Edge Storage | SD |
| Memory Card Slot | 1 slot |
| API (Application Programming Interface) | ONVIF profile S |
| Network Storage | Network Optix Nx Witness, TVT NVR, TVT Hybrid DVR, TVT NVMS-1000, TVT NVMS-5000 |
| Mobile and Desktop Applications | Nx Witness Mobile, SuperLive Plus, SuperLive HD, SuperLive Pro |
| Environmental | |
| Operating Temperature | -10°C ~ 50°C |
| Humidity | < 90% |
| Ingress Protection | N/A |
| Vandal Resistance | N/A |
| Electrical | |
| Input Voltage | 12 V DC, PoE (IEEE 802.3af) |
| Max Power Consumption | 4.1 W |
| Mechanical | |
| Dimensions | 70.0 x 145.0 x 60.0 mm |
| Net Weight | 0.40 |
| Casing Material | Aluminium |
| Casing Color | White |
| Certification | |
| Certificates | CE |
| Package | |
| Package Contents | Network camera software CD |
| Related Accessory | N/A |
| Link to Manufacturer | en.tvt.net.cn |
| Notes | N/A |
Discover similar items










