| Content | |
| Interface | |
| Management Type | Unmanaged |
|---|---|
| Layer Supported | L2 |
| Total Ports | 2.000000 |
| Majority Port Speed | Gigabit ethernet |
| 10/100 Mbps | N/A |
| 10/100 Mbps PoE | N/A |
| 100/1000 Mbps | 1 port |
| 100/1000 Mbps PoE | N/A |
| Gigabit SFP | 1 port |
| Total PoE Ports | 0.000000 |
| Ethernet Interface | RJ-45 |
| Performance | |
| Switching Capacity | 6.8 Gbps |
| Forwarding Rate | 2.98 Mpps |
| MAC Addresses | 8 K |
| Packet Buffer Memory | 1 Mb |
| Jumbo Frame | N/A |
| Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3x Flow Control, IEEE 802.3z 1000BASE-X |
| PoE Standards | N/A |
| Environmental | |
| Operating Temperature | -40°C ~ 75°C |
| Humidity | < 90% |
| Ingress Protection | N/A |
| Electrical | |
| Input Voltage | 12 V DC |
| Power Consumption | 3 W |
| Total PoE Budget | N/A |
| Power Redundancy | N/A |
| Mechanical | |
| Dimensions | 150.0 x 100.0 x 30.0 mm |
| Net Weight | 0.42 |
| Material | Metal |
| Color | Black |
| Mounting Type | DIN rail mounting |
| Certification | |
| Certificates | CE |
| Package | |
| Package Contents | N/A |
| Related Accessory | N/A |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
| mageworx-dynamic-options | |


