| Content | |
| Performance | |
| Suitable for | Box camera, Zoom camera |
|---|---|
| Heater | Heater |
| Blower | Blower |
| Defroster | N/A |
| Wiper | N/A |
| PoE Splitter | N/A |
| Illumination | N/A |
| Viewable Length | N/A |
| Environmental | |
| Operating Temperature | -40°C ~ 60° |
| Humidity | < 90% |
| Ingress Protection | IP66 |
| Installation Environment | Outdoor |
| Vandal Resistance | N/A |
| Electrical | |
| Input Voltage | 24 V AC |
| Power Consumption | N/A |
| Mechanical | |
| Dimensions | 404.0 x 164.0 x 175.0 mm |
| Internal Dimensions | 255.0 x 90.0 x 83.0 mm |
| Net Weight | 2.70 |
| Casing material | Aluminium, Polycarbonate |
| Casing Color | Black, White |
| Dome Cover Color | N/A |
| Certification | |
| Certificates | N/A |
| Package | |
| Package Contents | N/A |
| Related Accessory | PFB600W, PFB601W, PFB604W, PFB605W, PFA162 |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
Discover similar items






