| Content | |
| Environmental | |
| Operating Temperature | -40°C ~ 60°C |
|---|---|
| Humidity | < 90% |
| Ingress Protection | N/A |
| Vandal Resistance | N/A |
| Electrical | |
| Input Voltage | N/A |
| Mechanical | |
| Maximum Load | 10 kg |
| Dimensions | 130.4 x 170.0 x 45.0 mm |
| Net Weight | 1.10 |
| Casing material | Stainless steel (Strap), SECC steel |
| Casing Color | Silver gray |
| Dome Cover Color | N/A |
| Certification | |
| Certificates | N/A |
| Package | |
| Package Contents | N/A |
| Related Accessory | PFA120-SG, PFA162-SG, PFB300C-SG, PFB303W-SG, PFB605W-SG |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
Discover similar items





