| Content | |
| Environmental | |
| Operating Temperature | N/A |
|---|---|
| Humidity | N/A |
| Ingress Protection | N/A |
| Vandal Resistance | N/A |
| Electrical | |
| Input Voltage | N/A |
| Mechanical | |
| Maximum Load | N/A |
| Dimensions | 232.0 x 136.0 x 60.0 mm |
| Net Weight | 1.58 |
| Casing material | Aluminium, Stainless steel (Strap) |
| Casing Color | White, RAL9003 |
| Dome Cover Color | N/A |
| Certification | |
| Certificates | N/A |
| Package | |
| Package Contents | N/A |
| Related Accessory | P-SPA-00 |
| Link to Manufacturer | www.dynacolor.com.tw |
| Notes | N/A |
Discover similar items



