| Content | |
| Performance | |
| Compatibility | Hub Hybrid (2G), Hub Hybrid (4G) |
|---|---|
| Maximum Connected Devices | 18 wired devices |
| Contact Status | NO, NC, EOL, 2EOL, 3EOL |
| Event Types | 15 |
| Anti-Sabotage and Tampering | Tampering alarm, Protection against spoofing |
| Communication Technology | |
| Radio Technologies | N/A |
| Communication Range | 2000 m |
| Communication Type | Two-way |
| Operating Frequencies | N/A |
| Maximum effective radiated power | N/A |
| Encryption | N/A |
| Rolling Code / Frequency Hopping | N/A |
| Environmental | |
| Operating Temperature | -10°C ~ 40°C |
| Humidity | < 75% |
| Ingress Protection | IP40 |
| Electrical | |
| Input Voltage | 100 ~ 240 V AC, 12 V DC (backup) |
| Power Consumption | 25 mA, 30 mA |
| Backup Battery | 7 Ah |
| Battery Life | 30 h |
| Mechanical | |
| Dimensions | 192.0 x 238.0 x 100.0 mm |
| Net Weight | 0.80 |
| Casing material | Plastic |
| Casing Color | Black |
| Mounting Type | Wall mounting |
| Certification | |
| Certificates | CE, EN 50131-3, Grade 3, Class II, EN 50131-6 |
| Package | |
| Package Contents | Quick start guide |
| Related Accessory | Hub Hybrid (2G)|Hub Hybrid (4G) |
| Link to Manufacturer | www.ajax.systems |
| Notes | N/A |
Discover similar items




