| Content | |
| Performance | |
| Compatibility | Hub Hybrid (2G), Hub Hybrid (4G) |
|---|---|
| Actuating Element | Relay |
| Input Lines | 1 input line |
| Output Lines | 4 relay lines |
| Alarm Input | N/A |
| Overvoltage Protection | N/A |
| Overcurrent Protection | Overcurrent protection, 5 A / 30 V DC, 10 A / 230 V AC |
| Overheating Protection | Temperature protection |
| Power Consumption Monitor | N/A |
| Anti-Sabotage and Tampering | Protection against spoofing, Tampering alarm |
| Communication Technology | |
| Radio Technologies | N/A |
| Communication Range | 2000 m |
| Communication Type | Two-way |
| Operating Frequencies | N/A |
| Maximum effective radiated power | N/A |
| Encryption | N/A |
| Rolling Code / Frequency Hopping | N/A |
| Environmental | |
| Operating Temperature | -10°C ~ 40°C |
| Humidity | < 75% |
| Ingress Protection | N/A |
| Electrical | |
| Input Voltage | 8.5 ~ 30 V DC |
| Power Consumption | 185 mW |
| Mechanical | |
| Dimensions | 90.0 x 55.0 x 30.0 mm |
| Net Weight | 0.08 |
| Casing material | PCB |
| Casing Color | N/A |
| Mounting Type | Mounting box |
| Certification | |
| Certificates | EN 50131-1, EN 50131-3, CE |
| Package | |
| Package Contents | Quick start guide |
| Related Accessory | Hub Hybrid (2G), Hub Hybrid (4G) |
| Link to Manufacturer | www.ajax.systems |
| Notes | N/A |
Discover similar items






