| Content | |
| Performance | |
| Communication | Wired |
|---|---|
| Installation Environment | Indoor |
| Compatibility | Hub Hybrid (2G), Hub Hybrid (4G) |
| Sensing Element | PIR sensor |
| Detection Technology | Motion detector |
| Detection Range / Coverage | 12 m |
| Detection Zones | N/A |
| Detection Angle | 88.5° (H) |
| PIR Lens Type | N/A |
| Activation Threshold | N/A |
| Notification Type | N/A |
| Siren Volume | N/A |
| Alarm Period | N/A |
| Alarm Logic | N/A |
| Detectable Speed | 0.3 ~ 2 m/s |
| Sensitivity | Adjustable, 3 levels / PIR |
| Walk Test | N/A |
| Microwave frequency | N/A |
| Alarm Relay Output | N/A |
| EOL Resistors | N/A |
| Anti-masking | N/A |
| Anti-Sabotage and Tampering | Tampering alarm, Protection against forgery |
| Warm-up Period | N/A |
| RFI Protection | N/A |
| Temperature Compensation / Sensor | Temperature compensation |
| Installation Height | 2.4 m |
| Pet Immunity | Pet immunity up to 20 kg, 0.5 m |
| Pet Immunity | Yes |
| Communication Technology | |
| Radio Technologies | N/A |
| Communication Range | 2000 m |
| Communication Type | Two-way |
| Operating Frequencies | N/A |
| Maximum effective radiated power | N/A |
| Encryption | N/A |
| Rolling Code / Frequency Hopping | N/A |
| Video | |
| Video Verification | N/A |
| Camera Lens | N/A |
| Camera Angle | N/A |
| Camera Resolution (max) | N/A |
| Frame Rate (max) | N/A |
| Illumination | N/A |
| Wireless | N/A |
| Environmental | |
| Operating Temperature | -10°C ~ 40°C |
| Humidity | < 75% |
| Ingress Protection | IP50 |
| Electrical | |
| Input Voltage | 24 V DC, 5 ~ 30 V DC |
| Power Consumption | 70 µA (Standby), 1.8 mA (Alarm), 25 mW |
| Battery | N/A |
| Battery Life | N/A |
| Mechanical | |
| Dimensions | 110.0 x 65.0 x 50.0 mm |
| Net Weight | 0.088 |
| Casing material | ABS |
| Casing Color | Black |
| Mounting Type | Wall mounting |
| Certification | |
| Certificates | CE, EN 50131-1, EN 50131-2-2, Grade 2 |
| Package | |
| Package Contents | SmartBracket, Quick start guide |
| Related Accessory | Hub Hybrid (2G), Hub Hybrid (4G) |
| Link to Manufacturer | www.ajax.systems |
| Notes | N/A |
| mageworx-dynamic-options | |
Discover similar items










