| Content | |
| Performance | |
| Communication | Wireless |
|---|---|
| Installation Environment | Indoor |
| Compatibility | Hub Hybrid (2G), Hub Hybrid (4G), Hub (2G) Jeweller, Hub 2 (2G) Jeweller, Hub 2 (4G) Jeweller, Hub 2 Plus Jeweller, Hub Plus Jeweller, ReX 2 Jeweller, ReX Jeweller |
| Anti-Sabotage and Tampering | Tampering alarm, Protection against spoofing |
| Panel | |
| Display | N/A |
| Screen Resolution | N/A |
| Keypad | |
| Keypad Type | Touch buttons |
| Duress Code | Yes |
| Reader Credential | |
| Frequency | N/A |
| RF Option / Contactless Credential / Formats | N/A |
| RF Read Range | N/A |
| Mobile | N/A |
| Audio | |
| Audio Input | N/A |
| Audio Output | Buzzer |
| Interface | |
| Serial Interface | N/A |
| Wiegand | N/A |
| Memory Card Slot | N/A |
| Network | |
| Ethernet | N/A |
| Communication Technology | |
| Radio Technologies | Jeweller |
| Communication Range | 1700 m |
| Communication Type | Two-way |
| Operating Frequencies | 868.0 ~ 868.6 MHz |
| Maximum effective radiated power | 20 mW |
| Encryption | AES 128 |
| Rolling Code / Frequency Hopping | Frequency hopping |
| Environmental | |
| Operating Temperature | -10°C ~ 40°C |
| Humidity | < 75% |
| Ingress Protection | N/A |
| Electrical | |
| Input Voltage | 3 V DC |
| Power Consumption | 86.5 µA, 225 mA |
| Backup Battery | 4x AAA |
| Battery Life | 2 years |
| Mechanical | |
| Dimensions | 150.0 x 103.0 x 14.0 mm |
| Net Weight | 0.20 |
| Casing material | Plastic |
| Casing Color | White |
| Mounting Type | Wall mounting |
| Certification | |
| Certificates | EN 50131-1, EN 50131-3, EN 50131-6, EN 50131-5-3, Grade 2, CE |
| Package | |
| Package Contents | SmartBracket, 4x AAA, User guide |
| Link to Manufacturer | www.ajax.systems |
| Notes | N/A |
Discover similar items






