| Content | |
| Performance | |
| Communication | Wireless |
|---|---|
| Installation Environment | Indoor |
| Compatibility | Hub Hybrid (2G), Hub Hybrid (4G), Hub 2 (2G) Jeweller, Hub 2 (4G) Jeweller, Hub 2 Plus Jeweller, ReX 2 Jeweller |
| Anti-Sabotage and Tampering | Tampering alarm, Protection against spoofing |
| Panel | |
| Display | 5" IPS capacitive touchscreen |
| Screen Resolution | 480 x 854 |
| Keypad | |
| Keypad Type | Touch buttons |
| Duress Code | Yes |
| Reader Credential | |
| Frequency | 13.56 MHz |
| RF Option / Contactless Credential / Formats | ISO 14443-А, MIFARE DESFire EV2, MIFARE DESFire EV1 |
| RF Read Range | N/A |
| Mobile | N/A |
| Audio | |
| Audio Input | N/A |
| Audio Output | Buzzer |
| Interface | |
| Serial Interface | N/A |
| Wiegand | N/A |
| Memory Card Slot | N/A |
| Network | |
| Ethernet | N/A |
| Communication Technology | |
| Radio Technologies | Jeweller |
| Communication Range | 1700 m |
| Communication Type | Two-way |
| Operating Frequencies | 868.0 ~ 868.6 MHz |
| Maximum effective radiated power | 20 mW |
| Encryption | AES 128 |
| Rolling Code / Frequency Hopping | Frequency hopping |
| Environmental | |
| Operating Temperature | -10°C ~ 40°C |
| Humidity | < 75% |
| Ingress Protection | N/A |
| Electrical | |
| Input Voltage | 12 V DC, 10.5 ~ 14 V DC |
| Power Consumption | 46 μA, 1.5 mA |
| Backup Battery | 6x AA |
| Battery Life | 1.5 year |
| Mechanical | |
| Dimensions | 172.0 x 82.0 x 26.0 mm |
| Net Weight | 0.33 |
| Casing material | Plastic |
| Casing Color | White |
| Mounting Type | Wall mounting |
| Certification | |
| Certificates | EN 50131-1, EN 50131-3, EN 50131-6, EN 50131-5-3, Grade 2, CE |
| Package | |
| Package Contents | SmartBracket, User guide, 6x AA |
| Link to Manufacturer | www.ajax.systems |
| Notes | N/A |
Discover similar items






