| Content | |
| Performance | |
| Communication | Wired |
|---|---|
| Installation Environment | Indoor |
| Compatibility | Hub Hybrid (2G), Hub Hybrid (4G) |
| Anti-Sabotage and Tampering | Tampering alarm, Protection against forgery |
| Panel | |
| Display | N/A |
| Screen Resolution | N/A |
| Keypad | |
| Keypad Type | Touch buttons |
| Duress Code | Yes |
| Reader Credential | |
| Frequency | N/A |
| RF Option / Contactless Credential / Formats | N/A |
| RF Read Range | N/A |
| Mobile | N/A |
| Audio | |
| Audio Input | N/A |
| Audio Output | Buzzer |
| Interface | |
| Serial Interface | N/A |
| Wiegand | N/A |
| Memory Card Slot | N/A |
| Network | |
| Ethernet | N/A |
| Communication Technology | |
| Radio Technologies | N/A |
| Communication Range | 2000 m |
| Communication Type | Two-way |
| Operating Frequencies | N/A |
| Maximum effective radiated power | N/A |
| Encryption | N/A |
| Rolling Code / Frequency Hopping | N/A |
| Environmental | |
| Operating Temperature | -10°C ~ 40°C |
| Humidity | < 75% |
| Ingress Protection | IP50 |
| Electrical | |
| Input Voltage | 24 V DC, 5 ~ 30 V DC |
| Power Consumption | 0.16 mA, 15 mA |
| Backup Battery | N/A |
| Battery Life | N/A |
| Mechanical | |
| Dimensions | 150.0 x 103.0 x 19.0 mm |
| Net Weight | 0.18 |
| Casing material | Plastic |
| Casing Color | White |
| Mounting Type | Wall mounting |
| Certification | |
| Certificates | EN 50131-1, EN 50131-3, Grade 2, CE |
| Package | |
| Package Contents | SmartBracket, User guide |
| Link to Manufacturer | www.ajax.systems |
| Notes | N/A |
Discover similar items




