Content | |
Video | |
Image Sensor Type | Progressive scan CMOS |
---|---|
Image Sensor Size | 1/1.8" |
Minimum Illumination (Color) | 0.0007 lux |
Minimum Illumination (B/W) | 0.0004 lux / 0 lux (IR LED) |
Low Light Technology | Deeplight |
Color Technology | N/A |
Lens | |
Lens Type | Motorized varifocal lens |
Focal Length | 8 ~ 32 mm |
Zoom Ratio | 4x |
Field of View (H) | 42° ~ 15° |
Iris Control | P-Iris, DC auto iris |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0° ~ 360° / 0° ~ 90° / 0° ~ 360° |
Operational | |
Illumination | Smart IR LED |
Viewable Length | 120 m |
Day and Night Mode | True day / night ICR |
Backlight Compensation | WDR, HLC, SSA, BLC |
WDR (Wide Dynamic Range) | 120 dB |
Digital Noise Reduction | 3D DNR |
Digital Image Stabilization | Electronic image stabilization |
Defog | Defog |
Motion Detection | Yes |
Privacy Masking | Yes |
Image Rotation | Image flip, Image mirror, Image rotation |
Control Interface | RS-485 |
Video Interface | CVBS |
Analytics | |
AI Object Classification | Person detection, Face detection, Vehicle detection, License plate detection, Vehicle attributes, Human attributes, Automatic number-plate recognition, Face recognition |
AI Analytics | Loitering, Region intrusion, Tripwire, Fast moving, People gathering, Illegal parking, People counting, Queue, Heat map |
Intelligent Video Analytics | Defocus detection, Motion detection, Abandoned object, Missing object, Tampering, Audio detection, Scene change |
Facial Analytics | Face recognition, Face mask detection, Face detection |
Dedicated Application | Automatic number-plate recognition (ANPR), Vehicle make, Vehicle color, Vehicle class, Face mask detection, Face detection, Face recognition |
Alarm | |
Alarm Input | 3 |
Alarm Output | 2 |
PIR Sensor | N/A |
Light Warning | N/A |
Audio | |
Audio Input | 1 |
Audio Output | 1 |
Built-in Microphone | N/A |
Built-in Speaker | N/A |
Audio Communication | Two-way audio |
Network | |
Ethernet | RJ-45 10/100/1000 BASE-T |
Wireless LAN | N/A |
Mobile Broadband and GNSS | N/A |
Video Compression | H.265, H.264, M-JPEG |
Smart / Wise / Zip Streaming | Smart streaming |
Maximum Resolution | 8 MP / 3840 x 2160 / Ultra HD / 4K |
Maximum Framerate (fps) | 30 fps / 8 MP |
Streaming Capability | Multiple streaming up to 5 profiles |
Edge Storage | MicroSD |
Memory Card Slot | 1 slot |
API (Application Programming Interface) | ONVIF profile G, ONVIF profile S, ONVIF profile T, CGI |
Network Storage | Network Optix Nx Witness, Milestone XProtect, Dahua DSS Pro, Dahua NVR, Dahua Hybrid DVR |
Mobile and Desktop Applications | Nx Witness Mobile, XProtect Mobile, DMSS, DSS Agile |
Environmental | |
Operating Temperature | -40°C ~ 65°C |
Humidity | < 95% |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Electrical | |
Input Voltage | 12 V DC, 24 V AC, PoE+ (IEEE 802.3at), ePoE |
Max Power Consumption | 21.2 W (12 V DC), 28.8 W (24 V AC), 29.8 W (PoE) |
Mechanical | |
Dimensions | 345.6 x 134.2 x 135.1 mm |
Net Weight | 1.65 |
Casing material | Metal, Plastic |
Casing Color | White |
Certification | |
Certificates | CE |
Package | |
Package Contents | Quick start guide |
Related Accessory | PFA154 |
Link to Manufacturer | www.dahuasecurity.com |
Notes | N/A |
mageworx-dynamic-options |
Discover similar items