| Content | |
| Performance | |
| Communication | Standalone |
|---|---|
| Installation Environment | Indoor |
| Compatibility | Dahua Standalone Detector |
| Sensing Element | Photoelectric sensor |
| Detection Technology | Fire detector, Smoke sensor |
| Detection Range / Coverage | 30 m2 |
| Detection Zones | N/A |
| Detection Angle | N/A |
| PIR Lens Type | N/A |
| Activation Threshold | N/A |
| Notification Type | LED, Sound |
| Siren Volume | 85 dB at 3 m |
| Alarm Period | N/A |
| Alarm Logic | N/A |
| Detectable Speed | |
| Sensitivity | N/A |
| Walk Test | N/A |
| Microwave frequency | N/A |
| Alarm Relay Output | N/A |
| EOL Resistors | |
| Anti-masking | N/A |
| Anti-Sabotage and Tampering | N/A |
| Warm-up Period | N/A |
| RFI Protection | N/A |
| Temperature Compensation / Sensor | N/A |
| Installation Height | N/A |
| Pet Immunity | N/A |
| Pet Immunity | N/A |
| Communication Technology | |
| Radio Technologies | N/A |
| Communication Range | N/A |
| Communication Type | N/A |
| Operating Frequencies | N/A |
| Maximum effective radiated power | N/A |
| Encryption | N/A |
| Rolling Code / Frequency Hopping | N/A |
| Video | |
| Video Verification | N/A |
| Camera Lens | N/A |
| Camera Angle | N/A |
| Camera Resolution (max) | N/A |
| Frame Rate (max) | N/A |
| Illumination | N/A |
| Wireless | N/A |
| Environmental | |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | < 95% |
| Ingress Protection | N/A |
| Electrical | |
| Input Voltage | 3 V DC |
| Power Consumption | 15 µA (Standby), 35 mA (Alarm) |
| Battery | 1x CR123A, Lithium |
| Battery Life | 10 years |
| Mechanical | |
| Dimensions | Ø98.0 x 43.1 mm |
| Net Weight | 0.136 |
| Casing material | ABS |
| Casing Color | White |
| Mounting Type | Ceiling mounting |
| Certification | |
| Certificates | CE, EN 14604, TÜV |
| Package | |
| Package Contents | Mounting plate, User manual |
| Related Accessory | N/A |
| Link to Manufacturer | www.dahuasecurity.com, www.wisualarm.com |
| Notes | N/A |
Discover similar items








