| Content | |
| Video | |
| Image Sensor Type | Progressive scan low lux CMOS |
|---|---|
| Image Sensor Size | 1/1.8" |
| Minimum Illumination (Color) | 0.04 lux |
| Minimum Illumination (B/W) | 0.03 lux / 0 lux (IR LED) |
| Low Light Technology | Low Lux |
| Color Technology | N/A |
| Lens | |
| Lens Type | Varifocal lens |
| Focal Length | 4 ~ 8 mm |
| Zoom Ratio | 2x |
| Field of View (H) | 88° ~ 51° |
| Iris Control | P-Iris |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0° ~ 360° / 90° ~ 180° / 0° ~ 355° |
| Operational | |
| Illumination | Intelligent IR LED |
| Viewable Length | 30 m |
| Day and Night Mode | True day / night ICR |
| Backlight Compensation | WDR, BLC |
| WDR (Wide Dynamic Range) | 72 dB |
| Digital Noise Reduction | 3D DNR |
| Digital Image Stabilization | N/A |
| Defog | Defog |
| Motion Detection | Yes |
| Privacy Masking | Yes |
| Image Rotation | Image flip, Image mirror, Image rotation |
| Control Interface | N/A |
| Video Interface | N/A |
| Analytics | |
| AI Object Classification | N/A |
| AI Analytics | N/A |
| Intelligent Video Analytics | Motion detection, Tampering |
| Facial Analytics | N/A |
| Dedicated Application | N/A |
| Alarm | |
| Alarm Input | 1 |
| Alarm Output | 1 |
| PIR Sensor | N/A |
| Light Warning | N/A |
| Audio | |
| Audio Input | 1 |
| Audio Output | 1 |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio Communication | Two-way audio |
| Network | |
| Ethernet | RJ-45 10/100 BASE-T |
| Wireless LAN | N/A |
| Mobile Broadband and GNSS | N/A |
| Video Compression | H.265, H.264, M-JPEG |
| Smart / Wise / Zip Streaming | Smart streaming |
| Maximum Resolution | 5 MP / 2592 x 1944 |
| Maximum Framerate (fps) | 30 fps / 5 MP |
| Streaming Capability | Triple streaming |
| Edge Storage | MicroSD, MicroSDHC, MicroSDXC |
| Memory Card Slot | 1 slot |
| API (Application Programming Interface) | ONVIF profile S |
| Network Storage | Network Optix Nx Witness, GV-VMS, GV‐NVR, GV‐Recording Server |
| Mobile and Desktop Applications | Nx Witness Mobile, GV-Edge Recording Manager, GV-Eye |
| Environmental | |
| Operating Temperature | ‐30°C ~ 50°C |
| Humidity | < 90% |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Electrical | |
| Input Voltage | 12 V DC, PoE (IEEE 802.3af) |
| Max Power Consumption | 12.6 W |
| Mechanical | |
| Dimensions | Ø 150.3 x 105.5 mm |
| Net Weight | 0.80 |
| Casing Material | Aluminium |
| Casing Color | Ivory |
| Certification | |
| Certificates | CE |
| Package | |
| Package Contents | Download guide |
| Related Accessory | GV-Mount100, GV-Mount101, GV-Mount200, GV-Mount203, GV-Mount206, GV-Mount300, GV-Mount310, GV-Mount400, GV-Mount410, GV-Mount702, GV-Mount903 |
| Link to Manufacturer | www.geovision.com.tw |
| Notes | N/A |
| mageworx-dynamic-options | |
Discover similar items



















