| Content | |
| Performance | |
| Compatibility | FVK components |
|---|---|
| Mobile Broadband | 3G, 2G |
| GSM Frequency Bands | 2G: 900, 3G: 1800/1900/2100 |
| Maximum Gain | 0 dB |
| Cable length | 2.5 m |
| Environmental | |
| Operating Temperature | -40°C ~ 85°C |
| Mechanical | |
| Dimensions | 116.0 x 22.0 x 6.7 mm |
| Net Weight | 0.10 |
| Casing material | ABS |
| Casing Color | Black |
| Mounting Type | Adhesive |
| Package | |
| Package Contents | N/A |
| Link to Manufacturer | www.2j-antennas.com |
| Notes | N/A |
Discover similar items








