The store will not work correctly in the case when cookies are disabled.
4 port FE cloud managed PoE switch
| Content |
| Interface |
| Management Type | Cloud managed |
| Layer Supported | L2 |
| Total Ports | 6.000000 |
| Majority Port Speed | Fast ethernet |
| 10/100 Mbps | N/A |
| 10/100 Mbps PoE | 4 ports |
| 100/1000 Mbps | 2 ports |
| 100/1000 Mbps PoE | N/A |
| Multi 2.5/5 Gbps PoE | N/A |
| Gigabit SFP | N/A |
| 10G SFP+ | N/A |
| 40G SFP+ | N/A |
| Gigabit Combo (SFP/RJ-45) | N/A |
| Multi-Gigabit Combo SFP+/RJ-45 | N/A |
| Total PoE Ports | 4.000000 |
| Console Port | N/A |
| Alarm Output | N/A |
| Ethernet Interface | RJ-45 |
| Performance |
| Switching Capacity | 4.8 Gbps |
| Forwarding Rate | 3.57 Mpps |
| MAC Addresses | 8 K |
| Packet Buffer Memory | 4 Mb |
| Jumbo Frame | 9216 B |
| Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3x Flow Control |
| PoE Standards | IEEE 802.3af up to 15.4 W, IEEE 802.3at up to 30 W, Hi-PoE up to 60 W |
| Network Redundancy | N/A |
| Environmental |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | < 95% |
| Ingress Protection | N/A |
| Electrical |
| Input Voltage | 53 V DC |
| Power Consumption | 3 W, 65 W |
| Total PoE Budget | 60 W |
| Power Redundancy | N/A |
| Fanless | N/A |
| Mechanical |
| Dimensions | 130.0 x 90.0 x 26.0 mm |
| Net Weight | 0.28 |
| Material | Metal |
| Color | Black |
| Mounting Type | Desktop |
| Certification |
| Certificates | CE |
| Package |
| Package Contents | Quick start guide, Power supply |
| Related Accessory | N/A |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
Copyright © 2014 - 2025 Gemtech s.r.o. All rights reserved.