| Content | |
| Performance | |
| Compatibility | Dahua Alarm Hub series, Dahua Alarm Hub 2 series |
|---|---|
| Actuating Element | Relay |
| Input Lines | 1 input line |
| Output Lines | 1 relay line |
| Alarm Input | 1 alarm tamper |
| Overvoltage Protection | Voltage detection |
| Overcurrent Protection | Overload protection, 5 A / 36 V DC |
| Overheating Protection | Overheating protection |
| Power Consumption Monitor | N/A |
| Anti-Sabotage and Tampering | Jamming detection, Communication encryption |
| Communication Technology | |
| Radio Technologies | Airfly |
| Communication Range | 1200 m |
| Communication Type | Two-way |
| Operating Frequencies | 868.0 ~ 868.6 MHz |
| Maximum effective radiated power | 25 mW |
| Encryption | AES 128 |
| Rolling Code / Frequency Hopping | Frequency hopping |
| Environmental | |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | < 90% |
| Ingress Protection | N/A |
| Electrical | |
| Input Voltage | 7 ~ 24 V DC |
| Power Consumption | N/A |
| Mechanical | |
| Dimensions | 39.0 x 33.0 x 19.0 mm |
| Net Weight | 0.05 |
| Casing material | PC, ABS |
| Casing Color | White |
| Mounting Type | Wall mounting |
| Certification | |
| Certificates | CE |
| Package | |
| Package Contents | Users manual |
| Related Accessory | ARC3000H-FW2(868), ARC3000H-GW2(868), ARC3000H-W2(868), ARC3800H-FW2(868), ARC3800H-W2(868) |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
Discover similar items







