| Content | |
| Performance | |
| Compatibility | Dahua Alarm Hub series, Dahua Alarm Hub 2 series |
|---|---|
| Maximum Connected Devices | 1 wireless device |
| Maximum Connected Extenders to Control Panel | N/A |
| Number of Inputs | 1 |
| Number of Outputs | N/A |
| Operating System | N/A |
| Anti-Sabotage and Tampering | Tampering alarm |
| Communication Technology | |
| Radio Technologies | Airfly |
| Communication Range | 1600 m |
| Communication Type | Two-way |
| Operating Frequencies | 868.0 ~ 868.6 MHz |
| Maximum effective radiated power | N/A |
| Encryption | AES 128 |
| Rolling Code / Frequency Hopping | Frequency hopping |
| Environmental | |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | < 90% |
| Ingress Protection | N/A |
| Electrical | |
| Input Voltage | 9 V DC |
| Power Consumption | 150 mW |
| Backup Battery | 3x CR123A |
| Battery Life | 4 years, 5 years |
| Mechanical | |
| Dimensions | 102.0 x 39.0 x 21.5 mm |
| Net Weight | 0.08 |
| Casing material | PCB |
| Casing Color | N/A |
| Mounting Type | Mounting box |
| Certification | |
| Certificates | CE |
| Package | |
| Package Contents | Quick start guide |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
Discover similar items







