| Content | |
| Performance | |
| Communication | Wireless |
|---|---|
| Installation Environment | Indoor |
| Compatibility | Dahua Alarm Hub series, Dahua Alarm Hub 2 series |
| Anti-Sabotage and Tampering | Anti-opening tamper, Back tamper |
| Panel | |
| Display | N/A |
| Screen Resolution | N/A |
| Keypad | |
| Keypad Type | Touch buttons |
| Duress Code | Yes |
| Reader Credential | |
| Frequency | 13.56 MHz |
| RF Option / Contactless Credential / Formats | MIFARE |
| RF Read Range | N/A |
| Mobile | N/A |
| Audio | |
| Audio Input | N/A |
| Audio Output | Buzzer |
| Interface | |
| Serial Interface | N/A |
| Wiegand | N/A |
| Memory Card Slot | N/A |
| Network | |
| Ethernet | N/A |
| Communication Technology | |
| Radio Technologies | Airfly |
| Communication Range | 1600 m |
| Communication Type | Two-way |
| Operating Frequencies | 868.0 ~ 868.6 MHz |
| Maximum effective radiated power | N/A |
| Encryption | AES 128 |
| Rolling Code / Frequency Hopping | Frequency hopping |
| Environmental | |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | < 90% |
| Ingress Protection | N/A |
| Electrical | |
| Input Voltage | 1.5 V DC |
| Power Consumption | 2.3 W |
| Backup Battery | 4x AA |
| Battery Life | 3 years |
| Mechanical | |
| Dimensions | 180.0 x 104.0 x 58.0 mm |
| Net Weight | 0.15 |
| Casing material | ABS, PC |
| Casing Color | White |
| Mounting Type | Wall mounting |
| Certification | |
| Certificates | CE |
| Package | |
| Package Contents | 4x AA, Quick start guide, 2x IC card |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
Discover similar items







