| Content | |
| Performance | |
| Communication | Wireless |
|---|---|
| Installation Environment | Outdoor, Indoor |
| Compatibility | Dahua Alarm Hub series |
| Type of Notification | Sound, LED |
| Connector for External LED | N/A |
| Sound Volume Level / Sound Power | 110 dB |
| Alarm Length | 3 ~ 80 s |
| Indication of Armed / Disarmed Status | Yes |
| Anti-Sabotage and Tampering | Anti-opening tamper, Back tamper |
| Foam Tamper Protection | N/A |
| Battery Check | Yes |
| Watchdog's LED | Yes |
| System Status Visualization | Yes |
| System Status Sound Signalling | Yes |
| Alarm Memory | N/A |
| Separated Triggers | Yes |
| Sound Type Modification | Yes |
| Radio Technology | |
| Radio Technologies | Airfly |
| Communication Range | 1600 m |
| Communication Type | Two-way |
| Operating Frequencies | 868.0 ~ 868.6 MHz |
| Maximum effective radiated power | N/A |
| Encryption | AES 128 |
| Rolling Code / Frequency Hopping | Frequency hopping |
| Environmental | |
| Operating Temperature | -25°C ~ 60°C |
| Humidity | < 90% |
| Ingress Protection | IP65 |
| Electrical | |
| Input Voltage | 12 V DC |
| Power Consumption | 420 mA |
| Backup Battery | 4x CR123A |
| Battery Life | 3 years |
| Mechanical | |
| Dimensions | 200.0 x 200.0 x 52.5 mm |
| Net Weight | 0.61 |
| Casing material | Polycarbonate, ABS |
| Casing Color | White |
| Flash Color | Red |
| Mounting Type | Wall mounting |
| Certification | |
| Certificates | EN 50131-1, EN 50131-4, EN 50131-5-3, CE, EN 50131-6 |
| Package | |
| Package Contents | 4x CR123A, User manual |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
Discover similar items







