| Content | |
| Performance | |
| Communication | Wireless |
|---|---|
| Installation Environment | Indoor |
| Compatibility | Dahua Alarm Hub series |
| Type of Notification | Sound |
| Connector for External LED | N/A |
| Sound Volume Level / Sound Power | 105 dB at 1 m |
| Alarm Length | 3 ~ 180 s |
| Indication of Armed / Disarmed Status | N/A |
| Anti-Sabotage and Tampering | Anti-opening tamper, Back tamper |
| Foam Tamper Protection | N/A |
| Battery Check | Yes |
| Watchdog's LED | N/A |
| System Status Visualization | N/A |
| System Status Sound Signalling | N/A |
| Alarm Memory | N/A |
| Separated Triggers | N/A |
| Sound Type Modification | N/A |
| Radio Technology | |
| Radio Technologies | Airfly |
| Communication Range | 1000 m |
| Communication Type | Two-way |
| Operating Frequencies | 868.0 ~ 868.6 MHz |
| Maximum effective radiated power | N/A |
| Encryption | AES 128 |
| Rolling Code / Frequency Hopping | Frequency hopping |
| Environmental | |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | < 90% |
| Ingress Protection | N/A |
| Electrical | |
| Input Voltage | 3 V DC |
| Power Consumption | 240 mW |
| Backup Battery | 2x CR123A |
| Battery Life | 2.5 years |
| Mechanical | |
| Dimensions | 81.0 x 81.0 x 26.0 mm |
| Net Weight | 0.11 |
| Casing material | Polycarbonate, ABS |
| Casing Color | White |
| Flash Color | Green |
| Mounting Type | Wall mounting |
| Certification | |
| Certificates | CE |
| Package | |
| Package Contents | User manual |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
Discover similar items







