| Content | |
| Interface | |
| Management Type | N/A |
|---|---|
| Layer Supported | N/A |
| Total Ports | 3.000000 |
| Majority Port Speed | Gigabit ethernet |
| 10/100 Mbps | N/A |
| 10/100 Mbps PoE | N/A |
| 100/1000 Mbps | N/A |
| 100/1000 Mbps PoE | 2 ports |
| Gigabit SFP | 1 port |
| Total PoE Ports | 2.000000 |
| Ethernet Interface | RJ-45 |
| Performance | |
| Switching Capacity | N/A |
| Forwarding Rate | N/A |
| MAC Addresses | 2 K |
| Packet Buffer Memory | N/A |
| Jumbo Frame | 9.2 KB |
| Standards | IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3x Flow Control, IEEE 802.3z 1000BASE-X, IEEE 802.3i |
| PoE Standards | 802.3af, 802.3at, 802.3bt |
| Environmental | |
| Operating Temperature | -40°C ~ 75°C |
| Humidity | < 95% |
| Ingress Protection | IP30 |
| Electrical | |
| Input Voltage | 52 ~ 56 VDC |
| Power Consumption | 3 W |
| Total PoE Budget | 180 W |
| Power Redundancy | Redundant PSU |
| Mechanical | |
| Dimensions | 35.0 x 96.0 x 108.0 mm |
| Net Weight | 0.30 |
| Material | Aluminium |
| Color | Silver |
| Mounting Type | DIN rail mounting, Wall mounting |
| Certification | |
| Certificates | CE, EN 50121-4, EN 61000-4 |
| Package | |
| Package Contents | Installation manual |
| Related Accessory | N/A |
| Link to Manufacturer | www.amgsystems.com |
| Notes | N/A |
| mageworx-dynamic-options | |


