The store will not work correctly in the case when cookies are disabled.
75 W 802.3bt gigabit Hi-PoE injector
| Content |
| Interface |
| Data Input Port | 1x 10/100/1000 Mbps |
| PoE Data Output Port | 1x 10/100/1000 Mbps |
| Performance |
| PoE Output | 75 W |
| Standards | N/A |
| PoE Standards | IEEE 802.3af up to 15.4 W, IEEE 802.3at up to 30 W, Hi-PoE up to 60 W |
| Power Supply Type | Midspan |
| Environmental |
| Operating Temperature | -30°C ~ 65°C |
| Humidity | < 90% |
| Ingress Protection | N/A |
| Electrical |
| Input Voltage | 100 ~ 240 V AC |
| Power Consumption | N/A |
| Power Output | N/A |
| Surge Protection CM / DM | N/A |
| Mechanical |
| Dimensions | 210.0 x 75.0 x 38.5 mm |
| Net Weight | 0.25 |
| Material | Plastic |
| Color | Black |
| Mounting Type | Wall mounting, Desktop |
| Certification |
| Certificates | CE |
| Package |
| Package Contents | N/A |
| Related Accessory | N/A |
| Link to Manufacturer | www.dahuasecurity.com |
| Notes | N/A |
| mageworx-dynamic-options |
Copyright © 2014 - 2025 Gemtech s.r.o. All rights reserved.