| Content | |
| System | |
| Operating System | Embedded Linux |
|---|---|
| Processor | Intel Alder Lake i5 |
| RAM | 16 GB |
| Operating System Drive | 128 GB SSD |
| AI Accelerator Module | Optional: Intel Gaussian & Neural Accelerator 3.0 |
| Video | |
| IP Camera Inputs | 128 channels |
| Total Channels | 128 channels |
| Display | |
| Local Video Outputs | DisplayPort, HDMI |
| Maximum Display Resolution | 4K2K |
| Decoding Capability | 3840 fps @ D1 |
| Recording | |
| Video Compression | H.265, H.264 |
| Smart / Wise / Zip Streaming | N/A |
| Recording Bandwidth | 640 Mbps, 840 Mbps |
| Max Recording Resolution of IP Cameras | 8 MP |
| Analytics by Recorder | |
| AI Object Classification | Person, Face, Vehicle |
| Object Attributes | Vehicle attributes |
| Facial Analytics | Face detection |
| Automatic number-plate recognition (ANPR) | N/A |
| Search and Playback | |
| Simultaneous Playback | 128 channels |
| AI Search | Person, Face, Vehicle |
| Storage | |
| Built-In Disk | N/A |
| Number of Internal Disks | 4x SATA |
| Hot Swap | N/A |
| RAID | RAID 0, RAID 1, RAID 5, RAID 10 |
| External Storage | iSCSI |
| Backup | |
| Backup | USB, iSCSI, Network |
| DVD-RW | N/A |
| Alarm | |
| Alarm Inputs | 4 inputs |
| Alarm Outputs | 4 outputs |
| Audio | |
| Audio Inputs | 1 CH (TRS), 128 CH (Network) |
| Audio Outputs | 1 CH (TRS) |
| Audio Communication | Two-way audio |
| Performance | |
| Easy Configuration | N/A |
| Fisheye Dewarping | N/A |
| Redundancy | N/A |
| Network | |
| Ethernet | 2x RJ-45 10/100/1G/2.5G BASE-T, 2x RJ-45 10/100/1000 BASE-T |
| Wireless Communication | N/A |
| Built-In PoE Switch | 16 PoE+ ports RJ-45 |
| Mobile & Desktop Applications | GuardXIS, streamConnect |
| Interface | |
| DisplayPort | 2x DisplayPort |
| HDMI | 2x HDMI |
| VGA | N/A |
| USB | 4x USB, 1x USB-C |
| eSATA | N/A |
| SAS (Serial Attached SCSI) | N/A |
| Serial Interface | 1x RS-485, 1x RS-232 |
| Environmental | |
| Operating Temperature | 0°C ~ 40°C |
| Humidity | < 90% |
| Electrical | |
| Input Voltage | 100 ~ 240 V AC |
| Power Consumption | 420 W |
| Power Redundancy | N/A |
| PoE Power Budget | 240 W |
| Mechanical | |
| Dimensions | 428.0 x 435.0 x 44.0 mm |
| Net Weight (kg) | 6.50 |
| Casing material | Metal |
| Casing Color | Black |
| Mounting Type | Desktop, 19“ Rack mount 1U |
| Certification | |
| Certificates | NDAA, CE |
| Package | |
| Package Contents | Rack mount kit, Quick Manual |
| Related Accessory | N/A |
| Link to Manufacturer | www.dynacolor.com.tw |
| Notes | Only a limited number of channels support video analysis. Please refer to the datasheet for detailed information on video analysis. |
Discover similar items












